Gold Rate in Sukkur 26 August 2023

Today gold rate in Sukkur on 26 August 2023 is Rs. 201,610 per 10 grams, and the per tola gold price in
Pakistan is Rs. 235,100. This is the current 24 Karat gold rate in Sukkur.

Similarly, the price of 22 Karat was recorded at Rs. 219117 per tola as per the bullion market in Sukkur.

Gold Rate in Sukkur 26 August 2023

Check below the gold prices in Sukkur on 26 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 153230 Rs. 179279
21K Gold Rs. 178770 Rs. 209160
22K Gold Rs. 187280 Rs. 219117
24K Gold Rs. 201,610 Rs. 235,100

24 Karat Gold Rate Today 26 August 2023

Today gold rate for 24 Karat 1 tola in Sukkur is Rs. 235,100. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,431
10 Gram Rs. 201,610
1 Tola Rs. 235,100
Ounce Rs. 572068

22 Karat Gold Rate Today 26 August 2023

Today gold rate for 22 Karat 1 tola in Sukkur is Rs. 219117. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,728
10 Gram Rs. 187280
1 Tola Rs. 219117
Ounce Rs. 524384

21 Karat Gold Rate Today 26 August 2023

Today gold rate for 21 Karat 1 tola in Sukkur is Rs. 209160. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,877
10 Gram Rs. 178770
1 Tola Rs. 209160
Ounce Rs. 500556

18 Karat Gold Rate Today 26 August 2023

Today gold rate for 18 Karat 1 tola in Sukkur is Rs. 179279. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,323
10 Gram Rs. 153230
1 Tola Rs. 179279
Ounce Rs. 429044

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
26 Aug 2023 201610 235100 20431 18728 17877 15323
25 Aug 2023 201350 234800 20405 18704 17854 15304
24 Aug 2023 200410 233700 20311 18618 17772 15233
23 Aug 2023 199890 233100 20259 18571 17727 15194
22 Aug 2023 200920 234300 20362 18665 17817 15272
21 Aug 2023 198090 231000 20079 18406 17569 15059
20 Aug 2023 195300 227750 19530 17902 17089 14648
19 Aug 2023 195260 227700 19796 18146 17322 14847
18 Aug 2023 193890 226100 19659 18021 17202 14744
17 Aug 2023 193200 225300 19590 17957 17141 14693
16 Aug 2023 193290 225400 19599 17966 17149 14699
15 Aug 2023 191060 222800 19376 17761 16954 14532
14 Aug 2023 191300 223090 19130 17536 16739 14348
13 Aug 2023 191300 223090 19130 17536 16739 14348
12 Aug 2023 191280 223050 19398 17781 16973 14549
11 Aug 2023 190980 222700 19368 17754 16947 14526
10 Aug 2023 190550 222200 19325 17714 16909 14494
09 Aug 2023 190250 221850 19295 17687 16883 14471
08 Aug 2023 189780 221300 19248 17644 16842 14436
07 Aug 2023 190630 222300 19333 17722 16916 14500
06 Aug 2023 190900 222640 19090 17499 16704 14318
05 Aug 2023 190890 222600 19359 17746 16939 14519
04 Aug 2023 190250 221850 19295 17687 16883 14471
03 Aug 2023 189520 221000 19222 17620 16819 14417
02 Aug 2023 190630 222300 19333 17722 16916 14500
01 Aug 2023 190720 222400 19342 17730 16924 14507
31 Jul 2023 190890 222600 19359 17746 16939 14519
30 Jul 2023 192100 223990 19210 17609 16809 14408
29 Jul 2023 192100 223990 19210 17609 16809 14408
28 Jul 2023 192100 223990 19210 17609 16809 14408

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment