Gold Rate in Sukkur 17 August 2023

Today gold rate in Sukkur on 17 August 2023 is Rs. 192,900 per 10 grams, and the per tola gold price in
Pakistan is Rs. 224,950. This is the current 24 Karat gold rate in Sukkur.

Similarly, the price of 22 Karat was recorded at Rs. 209781 per tola as per the bullion market in Sukkur.

Gold Rate in Sukkur 17 August 2023

Check below the gold prices in Sukkur on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 146700 Rs. 171639
21K Gold Rs. 171150 Rs. 200245
22K Gold Rs. 179300 Rs. 209781
24K Gold Rs. 192,900 Rs. 224,950

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Sukkur is Rs. 224,950. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,560
10 Gram Rs. 192,900
1 Tola Rs. 224,950
Ounce Rs. 547680

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Sukkur is Rs. 209781. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,930
10 Gram Rs. 179300
1 Tola Rs. 209781
Ounce Rs. 502040

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Sukkur is Rs. 200245. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,115
10 Gram Rs. 171150
1 Tola Rs. 200245
Ounce Rs. 479220

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Sukkur is Rs. 171639. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,670
10 Gram Rs. 146700
1 Tola Rs. 171639
Ounce Rs. 410760

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 192900 224950 19560 17930 17115 14670
16 Aug 2023 193290 225400 19599 17966 17149 14699
15 Aug 2023 191060 222800 19376 17761 16954 14532
14 Aug 2023 191300 223090 19130 17536 16739 14348
13 Aug 2023 191300 223090 19130 17536 16739 14348
12 Aug 2023 191280 223050 19398 17781 16973 14549
11 Aug 2023 190980 222700 19368 17754 16947 14526
10 Aug 2023 190550 222200 19325 17714 16909 14494
09 Aug 2023 190250 221850 19295 17687 16883 14471
08 Aug 2023 189780 221300 19248 17644 16842 14436
07 Aug 2023 190630 222300 19333 17722 16916 14500
06 Aug 2023 190900 222640 19090 17499 16704 14318
05 Aug 2023 190890 222600 19359 17746 16939 14519
04 Aug 2023 190250 221850 19295 17687 16883 14471
03 Aug 2023 189520 221000 19222 17620 16819 14417
02 Aug 2023 190630 222300 19333 17722 16916 14500
01 Aug 2023 190720 222400 19342 17730 16924 14507
31 Jul 2023 190890 222600 19359 17746 16939 14519
30 Jul 2023 192100 223990 19210 17609 16809 14408
29 Jul 2023 192100 223990 19210 17609 16809 14408
28 Jul 2023 192100 223990 19210 17609 16809 14408
27 Jul 2023 192050 223950 19475 17852 17041 14606
26 Jul 2023 190720 222400 19342 17730 16924 14507
25 Jul 2023 192600 224600 19530 17902 17089 14648
24 Jul 2023 193380 225500 19608 17974 17157 14706
23 Jul 2023 192200 224140 19220 17618 16818 14415
22 Jul 2023 192180 224100 19488 17864 17052 14616
21 Jul 2023 190800 222500 19350 17737 16931 14513
20 Jul 2023 191230 223000 19393 17777 16969 14545
19 Jul 2023 188490 219800 19119 17526 16729 14339

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment