Gold Rate in Sialkot 26 August 2023

Today gold rate in Sialkot on 26 August 2023 is Rs. 201,400 per 10 grams, and the per tola gold price in
Pakistan is Rs. 234,810. This is the current 24 Karat gold rate in Sialkot.

Similarly, the price of 22 Karat was recorded at Rs. 216005 per tola as per the bullion market in Sialkot.

Gold Rate in Sialkot 26 August 2023

Check below the gold prices in Sialkot on 26 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151050 Rs. 176728
21K Gold Rs. 176230 Rs. 206189
22K Gold Rs. 184620 Rs. 216005
24K Gold Rs. 201,400 Rs. 234,810

24 Karat Gold Rate Today 26 August 2023

Today gold rate for 24 Karat 1 tola in Sialkot is Rs. 234,810. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,140
10 Gram Rs. 201,400
1 Tola Rs. 234,810
Ounce Rs. 563920

22 Karat Gold Rate Today 26 August 2023

Today gold rate for 22 Karat 1 tola in Sialkot is Rs. 216005. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,462
10 Gram Rs. 184620
1 Tola Rs. 216005
Ounce Rs. 516936

21 Karat Gold Rate Today 26 August 2023

Today gold rate for 21 Karat 1 tola in Sialkot is Rs. 206189. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,623
10 Gram Rs. 176230
1 Tola Rs. 206189
Ounce Rs. 493444

18 Karat Gold Rate Today 26 August 2023

Today gold rate for 18 Karat 1 tola in Sialkot is Rs. 176728. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,105
10 Gram Rs. 151050
1 Tola Rs. 176728
Ounce Rs. 422940

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
26 Aug 2023 201400 234810 20140 18462 17623 15105
25 Aug 2023 201250 234700 20305 18613 17767 15229
24 Aug 2023 200310 233600 20211 18527 17685 15158
23 Aug 2023 199790 233000 20159 18479 17639 15119
22 Aug 2023 200820 234200 20262 18573 17729 15197
21 Aug 2023 197990 230900 19979 18314 17482 14984
20 Aug 2023 195300 227700 19530 17902 17089 14648
19 Aug 2023 195160 227600 19696 18055 17234 14772
18 Aug 2023 193790 226000 19559 17929 17114 14669
17 Aug 2023 193100 225200 19490 17866 17054 14618
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223040 19130 17536 16739 14348
13 Aug 2023 191300 223040 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222590 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192100 223950 19210 17609 16809 14408
29 Jul 2023 192100 223950 19210 17609 16809 14408
28 Jul 2023 192100 223950 19210 17609 16809 14408

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment