Gold Rate in Sialkot 24 August 2023

Today gold rate in Sialkot on 24 August 2023 is Rs. 199,710 per 10 grams, and the per tola gold price in
Pakistan is Rs. 232,900. This is the current 24 Karat gold rate in Sialkot.

Similarly, the price of 22 Karat was recorded at Rs. 216122 per tola as per the bullion market in Sialkot.

Gold Rate in Sialkot 24 August 2023

Check below the gold prices in Sialkot on 24 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151130 Rs. 176822
21K Gold Rs. 176320 Rs. 206294
22K Gold Rs. 184720 Rs. 216122
24K Gold Rs. 199,710 Rs. 232,900

24 Karat Gold Rate Today 24 August 2023

Today gold rate for 24 Karat 1 tola in Sialkot is Rs. 232,900. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,151
10 Gram Rs. 199,710
1 Tola Rs. 232,900
Ounce Rs. 564228

22 Karat Gold Rate Today 24 August 2023

Today gold rate for 22 Karat 1 tola in Sialkot is Rs. 216122. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,472
10 Gram Rs. 184720
1 Tola Rs. 216122
Ounce Rs. 517216

21 Karat Gold Rate Today 24 August 2023

Today gold rate for 21 Karat 1 tola in Sialkot is Rs. 206294. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,632
10 Gram Rs. 176320
1 Tola Rs. 206294
Ounce Rs. 493696

18 Karat Gold Rate Today 24 August 2023

Today gold rate for 18 Karat 1 tola in Sialkot is Rs. 176822. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,113
10 Gram Rs. 151130
1 Tola Rs. 176822
Ounce Rs. 423164

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
24 Aug 2023 199710 232900 20151 18472 17632 15113
23 Aug 2023 199790 233000 20159 18479 17639 15119
22 Aug 2023 200820 234200 20262 18573 17729 15197
21 Aug 2023 197990 230900 19979 18314 17482 14984
20 Aug 2023 195300 227700 19530 17902 17089 14648
19 Aug 2023 195160 227600 19696 18055 17234 14772
18 Aug 2023 193790 226000 19559 17929 17114 14669
17 Aug 2023 193100 225200 19490 17866 17054 14618
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223040 19130 17536 16739 14348
13 Aug 2023 191300 223040 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222590 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192100 223950 19210 17609 16809 14408
29 Jul 2023 192100 223950 19210 17609 16809 14408
28 Jul 2023 192100 223950 19210 17609 16809 14408
27 Jul 2023 191950 223850 19375 17760 16953 14531
26 Jul 2023 190620 222300 19242 17638 16837 14432

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment