Gold Rate in Sialkot 23 August 2023

Today gold rate in Sialkot on 23 August 2023 is Rs. 199,880 per 10 grams, and the per tola gold price in
Pakistan is Rs. 233,100. This is the current 24 Karat gold rate in Sialkot.

Similarly, the price of 22 Karat was recorded at Rs. 216297 per tola as per the bullion market in Sialkot.

Gold Rate in Sialkot 23 August 2023

Check below the gold prices in Sialkot on 23 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151260 Rs. 176974
21K Gold Rs. 176470 Rs. 206469
22K Gold Rs. 184870 Rs. 216297
24K Gold Rs. 199,880 Rs. 233,100

24 Karat Gold Rate Today 23 August 2023

Today gold rate for 24 Karat 1 tola in Sialkot is Rs. 233,100. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,168
10 Gram Rs. 199,880
1 Tola Rs. 233,100
Ounce Rs. 564704

22 Karat Gold Rate Today 23 August 2023

Today gold rate for 22 Karat 1 tola in Sialkot is Rs. 216297. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,487
10 Gram Rs. 184870
1 Tola Rs. 216297
Ounce Rs. 517636

21 Karat Gold Rate Today 23 August 2023

Today gold rate for 21 Karat 1 tola in Sialkot is Rs. 206469. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,647
10 Gram Rs. 176470
1 Tola Rs. 206469
Ounce Rs. 494116

18 Karat Gold Rate Today 23 August 2023

Today gold rate for 18 Karat 1 tola in Sialkot is Rs. 176974. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,126
10 Gram Rs. 151260
1 Tola Rs. 176974
Ounce Rs. 423528

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
23 Aug 2023 199880 233100 20168 18487 17647 15126
22 Aug 2023 200820 234200 20262 18573 17729 15197
21 Aug 2023 197990 230900 19979 18314 17482 14984
20 Aug 2023 195300 227700 19530 17902 17089 14648
19 Aug 2023 195160 227600 19696 18055 17234 14772
18 Aug 2023 193790 226000 19559 17929 17114 14669
17 Aug 2023 193100 225200 19490 17866 17054 14618
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223040 19130 17536 16739 14348
13 Aug 2023 191300 223040 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222590 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192100 223950 19210 17609 16809 14408
29 Jul 2023 192100 223950 19210 17609 16809 14408
28 Jul 2023 192100 223950 19210 17609 16809 14408
27 Jul 2023 191950 223850 19375 17760 16953 14531
26 Jul 2023 190620 222300 19242 17638 16837 14432
25 Jul 2023 192500 224500 19430 17811 17001 14573

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment