Gold Rate in Rawalpindi 28 August 2023

Today gold rate in Rawalpindi on 28 August 2023 is Rs. 200,600 per 10 grams, and the per tola gold price in
Pakistan is Rs. 233,950. This is the current 24 Karat gold rate in Rawalpindi.

Similarly, the price of 22 Karat was recorded at Rs. 216590 per tola as per the bullion market in Rawalpindi.

Gold Rate in Rawalpindi 28 August 2023

Check below the gold prices in Rawalpindi on 28 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151460 Rs. 177208
21K Gold Rs. 176710 Rs. 206750
22K Gold Rs. 185120 Rs. 216590
24K Gold Rs. 200,600 Rs. 233,950

24 Karat Gold Rate Today 28 August 2023

Today gold rate for 24 Karat 1 tola in Rawalpindi is Rs. 233,950. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,195
10 Gram Rs. 200,600
1 Tola Rs. 233,950
Ounce Rs. 565460

22 Karat Gold Rate Today 28 August 2023

Today gold rate for 22 Karat 1 tola in Rawalpindi is Rs. 216590. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,512
10 Gram Rs. 185120
1 Tola Rs. 216590
Ounce Rs. 518336

21 Karat Gold Rate Today 28 August 2023

Today gold rate for 21 Karat 1 tola in Rawalpindi is Rs. 206750. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,671
10 Gram Rs. 176710
1 Tola Rs. 206750
Ounce Rs. 494788

18 Karat Gold Rate Today 28 August 2023

Today gold rate for 18 Karat 1 tola in Rawalpindi is Rs. 177208. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,146
10 Gram Rs. 151460
1 Tola Rs. 177208
Ounce Rs. 424088

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
28 Aug 2023 200600 233950 20195 18512 17671 15146
27 Aug 2023 200900 234290 20090 18416 17579 15068
26 Aug 2023 200860 234250 20221 18536 17693 15166
25 Aug 2023 201200 234650 20255 18567 17723 15191
24 Aug 2023 200260 233550 20161 18481 17641 15121
23 Aug 2023 199740 232950 20109 18433 17595 15082
22 Aug 2023 200770 234150 20212 18528 17686 15159
21 Aug 2023 197940 230850 19929 18268 17438 14947
20 Aug 2023 195200 227590 19520 17893 17080 14640
19 Aug 2023 195110 227550 19646 18009 17190 14735
18 Aug 2023 193740 225950 19509 17883 17070 14632
17 Aug 2023 193050 225150 19440 17820 17010 14580
16 Aug 2023 193140 225250 19449 17828 17018 14587
15 Aug 2023 190910 222650 19226 17624 16823 14420
14 Aug 2023 191200 222930 19120 17527 16730 14340
13 Aug 2023 191200 222930 19120 17527 16730 14340
12 Aug 2023 191130 222900 19248 17644 16842 14436
11 Aug 2023 190830 222550 19218 17616 16816 14414
10 Aug 2023 190400 222050 19175 17577 16778 14381
09 Aug 2023 190100 221700 19145 17549 16752 14359
08 Aug 2023 189630 221150 19098 17506 16711 14324
07 Aug 2023 190480 222150 19183 17584 16785 14387
06 Aug 2023 190800 222480 19080 17490 16695 14310
05 Aug 2023 190740 222450 19209 17608 16808 14407
04 Aug 2023 190100 221700 19145 17549 16752 14359
03 Aug 2023 189370 220850 19072 17483 16688 14304
02 Aug 2023 190480 222150 19183 17584 16785 14387
01 Aug 2023 190570 222250 19192 17593 16793 14394
31 Jul 2023 190740 222450 19209 17608 16808 14407
30 Jul 2023 192000 223830 19200 17600 16800 14400

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment