Gold Rate in Rawalpindi 17 August 2023

Today gold rate in Rawalpindi on 17 August 2023 is Rs. 193,140 per 10 grams, and the per tola gold price in
Pakistan is Rs. 225,250. This is the current 24 Karat gold rate in Rawalpindi.

Similarly, the price of 22 Karat was recorded at Rs. 208587 per tola as per the bullion market in Rawalpindi.

Gold Rate in Rawalpindi 17 August 2023

Check below the gold prices in Rawalpindi on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 145870 Rs. 170667
21K Gold Rs. 170180 Rs. 199110
22K Gold Rs. 178280 Rs. 208587
24K Gold Rs. 193,140 Rs. 225,250

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Rawalpindi is Rs. 225,250. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,449
10 Gram Rs. 193,140
1 Tola Rs. 225,250
Ounce Rs. 544572

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Rawalpindi is Rs. 208587. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,828
10 Gram Rs. 178280
1 Tola Rs. 208587
Ounce Rs. 499184

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Rawalpindi is Rs. 199110. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,018
10 Gram Rs. 170180
1 Tola Rs. 199110
Ounce Rs. 476504

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Rawalpindi is Rs. 170667. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,587
10 Gram Rs. 145870
1 Tola Rs. 170667
Ounce Rs. 408436

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
16 Aug 2023 193140 225250 19449 17828 17018 14587
15 Aug 2023 190910 222650 19226 17624 16823 14420
14 Aug 2023 191200 222930 19120 17527 16730 14340
13 Aug 2023 191200 222930 19120 17527 16730 14340
12 Aug 2023 191130 222900 19248 17644 16842 14436
11 Aug 2023 190830 222550 19218 17616 16816 14414
10 Aug 2023 190400 222050 19175 17577 16778 14381
09 Aug 2023 190100 221700 19145 17549 16752 14359
08 Aug 2023 189630 221150 19098 17506 16711 14324
07 Aug 2023 190480 222150 19183 17584 16785 14387
06 Aug 2023 190800 222480 19080 17490 16695 14310
05 Aug 2023 190740 222450 19209 17608 16808 14407
04 Aug 2023 190100 221700 19145 17549 16752 14359
03 Aug 2023 189370 220850 19072 17483 16688 14304
02 Aug 2023 190480 222150 19183 17584 16785 14387
01 Aug 2023 190570 222250 19192 17593 16793 14394
31 Jul 2023 190740 222450 19209 17608 16808 14407
30 Jul 2023 192000 223830 19200 17600 16800 14400
29 Jul 2023 192000 223830 19200 17600 16800 14400
28 Jul 2023 192000 223830 19200 17600 16800 14400
27 Jul 2023 191900 223800 19325 17714 16909 14494
26 Jul 2023 190570 222250 19192 17593 16793 14394
25 Jul 2023 192450 224450 19380 17765 16958 14535
24 Jul 2023 193230 225350 19458 17836 17026 14594
23 Jul 2023 192100 223980 19210 17609 16809 14408
22 Jul 2023 192030 223950 19338 17726 16921 14504
21 Jul 2023 190650 222350 19200 17600 16800 14400
20 Jul 2023 191080 222850 19243 17639 16838 14432
19 Jul 2023 188340 219650 18969 17388 16598 14227
18 Jul 2023 192710 224750 19406 17789 16980 14555

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment