Gold Rate in Quetta 28 August 2023

Today gold rate in Quetta on 28 August 2023 is Rs. 200,730 per 10 grams, and the per tola gold price in
Pakistan is Rs. 234,100. This is the current 24 Karat gold rate in Quetta.

Similarly, the price of 22 Karat was recorded at Rs. 217210 per tola as per the bullion market in Quetta.

Gold Rate in Quetta 28 August 2023

Check below the gold prices in Quetta on 28 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151900 Rs. 177723
21K Gold Rs. 177210 Rs. 207335
22K Gold Rs. 185650 Rs. 217210
24K Gold Rs. 200,730 Rs. 234,100

24 Karat Gold Rate Today 28 August 2023

Today gold rate for 24 Karat 1 tola in Quetta is Rs. 234,100. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,253
10 Gram Rs. 200,730
1 Tola Rs. 234,100
Ounce Rs. 567084

22 Karat Gold Rate Today 28 August 2023

Today gold rate for 22 Karat 1 tola in Quetta is Rs. 217210. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,565
10 Gram Rs. 185650
1 Tola Rs. 217210
Ounce Rs. 519820

21 Karat Gold Rate Today 28 August 2023

Today gold rate for 21 Karat 1 tola in Quetta is Rs. 207335. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,721
10 Gram Rs. 177210
1 Tola Rs. 207335
Ounce Rs. 496188

18 Karat Gold Rate Today 28 August 2023

Today gold rate for 18 Karat 1 tola in Quetta is Rs. 177723. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,190
10 Gram Rs. 151900
1 Tola Rs. 177723
Ounce Rs. 425320

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
28 Aug 2023 200730 234100 20253 18565 17721 15190
27 Aug 2023 201000 234390 20100 18425 17588 15075
26 Aug 2023 200910 234300 20271 18582 17737 15203
25 Aug 2023 201250 234700 20305 18613 17767 15229
24 Aug 2023 200310 233600 20211 18527 17685 15158
23 Aug 2023 199790 233000 20159 18479 17639 15119
22 Aug 2023 200820 234200 20262 18573 17729 15197
21 Aug 2023 197990 230900 19979 18314 17482 14984
20 Aug 2023 195300 227680 19530 17902 17089 14648
19 Aug 2023 195160 227600 19696 18055 17234 14772
18 Aug 2023 193790 226000 19559 17929 17114 14669
17 Aug 2023 193100 225200 19490 17866 17054 14618
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223020 19130 17536 16739 14348
13 Aug 2023 191300 223020 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222570 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192000 223920 19200 17600 16800 14400

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment