Today gold rate in Quetta on 22 August 2023 is Rs. 201,160 per 10 grams, and the per tola gold price in
Pakistan is Rs. 234,600. This is the current 24 Karat gold rate in Quetta.
Similarly, the price of 22 Karat was recorded at Rs. 217678 per tola as per the bullion market in Quetta.
Gold Rate in Quetta 22 August 2023
Check below the gold prices in Quetta on 22 August 2023.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 152220 | Rs. 178097 |
21K Gold | Rs. 177590 | Rs. 207780 |
22K Gold | Rs. 186050 | Rs. 217678 |
24K Gold | Rs. 201,160 | Rs. 234,600 |
24 Karat Gold Rate Today 22 August 2023
Today gold rate for 24 Karat 1 tola in Quetta is Rs. 234,600. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,296 |
10 Gram | Rs. 201,160 |
1 Tola | Rs. 234,600 |
Ounce | Rs. 568288 |
22 Karat Gold Rate Today 22 August 2023
Today gold rate for 22 Karat 1 tola in Quetta is Rs. 217678. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 18,605 |
10 Gram | Rs. 186050 |
1 Tola | Rs. 217678 |
Ounce | Rs. 520940 |
21 Karat Gold Rate Today 22 August 2023
Today gold rate for 21 Karat 1 tola in Quetta is Rs. 207780. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 17,759 |
10 Gram | Rs. 177590 |
1 Tola | Rs. 207780 |
Ounce | Rs. 497252 |
18 Karat Gold Rate Today 22 August 2023
Today gold rate for 18 Karat 1 tola in Quetta is Rs. 178097. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 15,222 |
10 Gram | Rs. 152220 |
1 Tola | Rs. 178097 |
Ounce | Rs. 426216 |
Last 15 Days Gold Rate
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
22 Aug 2023 | 201160 | 234600 | 20296 | 18605 | 17759 | 15222 |
21 Aug 2023 | 197990 | 230900 | 19979 | 18314 | 17482 | 14984 |
20 Aug 2023 | 195300 | 227680 | 19530 | 17902 | 17089 | 14648 |
19 Aug 2023 | 195160 | 227600 | 19696 | 18055 | 17234 | 14772 |
18 Aug 2023 | 193790 | 226000 | 19559 | 17929 | 17114 | 14669 |
17 Aug 2023 | 193100 | 225200 | 19490 | 17866 | 17054 | 14618 |
16 Aug 2023 | 193190 | 225300 | 19499 | 17874 | 17062 | 14624 |
15 Aug 2023 | 190960 | 222700 | 19276 | 17670 | 16867 | 14457 |
14 Aug 2023 | 191300 | 223020 | 19130 | 17536 | 16739 | 14348 |
13 Aug 2023 | 191300 | 223020 | 19130 | 17536 | 16739 | 14348 |
12 Aug 2023 | 191180 | 222950 | 19298 | 17690 | 16886 | 14474 |
11 Aug 2023 | 190880 | 222600 | 19268 | 17662 | 16860 | 14451 |
10 Aug 2023 | 190450 | 222100 | 19225 | 17623 | 16822 | 14419 |
09 Aug 2023 | 190150 | 221750 | 19195 | 17595 | 16796 | 14396 |
08 Aug 2023 | 189680 | 221200 | 19148 | 17552 | 16755 | 14361 |
07 Aug 2023 | 190530 | 222200 | 19233 | 17630 | 16829 | 14425 |
06 Aug 2023 | 190900 | 222570 | 19090 | 17499 | 16704 | 14318 |
05 Aug 2023 | 190790 | 222500 | 19259 | 17654 | 16852 | 14444 |
04 Aug 2023 | 190150 | 221750 | 19195 | 17595 | 16796 | 14396 |
03 Aug 2023 | 189420 | 220900 | 19122 | 17528 | 16732 | 14342 |
02 Aug 2023 | 190530 | 222200 | 19233 | 17630 | 16829 | 14425 |
01 Aug 2023 | 190620 | 222300 | 19242 | 17638 | 16837 | 14432 |
31 Jul 2023 | 190790 | 222500 | 19259 | 17654 | 16852 | 14444 |
30 Jul 2023 | 192000 | 223920 | 19200 | 17600 | 16800 | 14400 |
29 Jul 2023 | 192000 | 223920 | 19200 | 17600 | 16800 | 14400 |
28 Jul 2023 | 192000 | 223920 | 19200 | 17600 | 16800 | 14400 |
27 Jul 2023 | 191950 | 223850 | 19375 | 17760 | 16953 | 14531 |
26 Jul 2023 | 190620 | 222300 | 19242 | 17638 | 16837 | 14432 |
25 Jul 2023 | 192500 | 224500 | 19430 | 17811 | 17001 | 14573 |
24 Jul 2023 | 193280 | 225400 | 19508 | 17882 | 17070 | 14631 |
Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.