Gold Rate in Quetta 18 August 2023

Today gold rate in Quetta on 18 August 2023 is Rs. 193,790 per 10 grams, and the per tola gold price in
Pakistan is Rs. 226,000. This is the current 24 Karat gold rate in Quetta.

Similarly, the price of 22 Karat was recorded at Rs. 209769 per tola as per the bullion market in Quetta.

Gold Rate in Quetta 18 August 2023

Check below the gold prices in Quetta on 18 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 146690 Rs. 171627
21K Gold Rs. 171140 Rs. 200233
22K Gold Rs. 179290 Rs. 209769
24K Gold Rs. 193,790 Rs. 226,000

24 Karat Gold Rate Today 18 August 2023

Today gold rate for 24 Karat 1 tola in Quetta is Rs. 226,000. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,559
10 Gram Rs. 193,790
1 Tola Rs. 226,000
Ounce Rs. 547652

22 Karat Gold Rate Today 18 August 2023

Today gold rate for 22 Karat 1 tola in Quetta is Rs. 209769. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,929
10 Gram Rs. 179290
1 Tola Rs. 209769
Ounce Rs. 502012

21 Karat Gold Rate Today 18 August 2023

Today gold rate for 21 Karat 1 tola in Quetta is Rs. 200233. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,114
10 Gram Rs. 171140
1 Tola Rs. 200233
Ounce Rs. 479192

18 Karat Gold Rate Today 18 August 2023

Today gold rate for 18 Karat 1 tola in Quetta is Rs. 171627. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,669
10 Gram Rs. 146690
1 Tola Rs. 171627
Ounce Rs. 410732

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
18 Aug 2023 193790 226000 19559 17929 17114 14669
17 Aug 2023 193100 225200 19490 17866 17054 14618
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223020 19130 17536 16739 14348
13 Aug 2023 191300 223020 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222570 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192000 223920 19200 17600 16800 14400
29 Jul 2023 192000 223920 19200 17600 16800 14400
28 Jul 2023 192000 223920 19200 17600 16800 14400
27 Jul 2023 191950 223850 19375 17760 16953 14531
26 Jul 2023 190620 222300 19242 17638 16837 14432
25 Jul 2023 192500 224500 19430 17811 17001 14573
24 Jul 2023 193280 225400 19508 17882 17070 14631
23 Jul 2023 192200 224070 19220 17618 16818 14415
22 Jul 2023 192080 224000 19388 17772 16965 14541
21 Jul 2023 190700 222400 19250 17646 16844 14438
20 Jul 2023 191130 222900 19293 17685 16881 14470

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment