Gold Rate in Quetta 17 August 2023

Today gold rate in Quetta on 17 August 2023 is Rs. 192,800 per 10 grams, and the per tola gold price in
Pakistan is Rs. 224,850. This is the current 24 Karat gold rate in Quetta.

Similarly, the price of 22 Karat was recorded at Rs. 208704 per tola as per the bullion market in Quetta.

Gold Rate in Quetta 17 August 2023

Check below the gold prices in Quetta on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 145950 Rs. 170761
21K Gold Rs. 170280 Rs. 199227
22K Gold Rs. 178380 Rs. 208704
24K Gold Rs. 192,800 Rs. 224,850

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Quetta is Rs. 224,850. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,460
10 Gram Rs. 192,800
1 Tola Rs. 224,850
Ounce Rs. 544880

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Quetta is Rs. 208704. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,838
10 Gram Rs. 178380
1 Tola Rs. 208704
Ounce Rs. 499464

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Quetta is Rs. 199227. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,028
10 Gram Rs. 170280
1 Tola Rs. 199227
Ounce Rs. 476784

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Quetta is Rs. 170761. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,595
10 Gram Rs. 145950
1 Tola Rs. 170761
Ounce Rs. 408660

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 192800 224850 19460 17838 17028 14595
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223020 19130 17536 16739 14348
13 Aug 2023 191300 223020 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222570 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192000 223920 19200 17600 16800 14400
29 Jul 2023 192000 223920 19200 17600 16800 14400
28 Jul 2023 192000 223920 19200 17600 16800 14400
27 Jul 2023 191950 223850 19375 17760 16953 14531
26 Jul 2023 190620 222300 19242 17638 16837 14432
25 Jul 2023 192500 224500 19430 17811 17001 14573
24 Jul 2023 193280 225400 19508 17882 17070 14631
23 Jul 2023 192200 224070 19220 17618 16818 14415
22 Jul 2023 192080 224000 19388 17772 16965 14541
21 Jul 2023 190700 222400 19250 17646 16844 14438
20 Jul 2023 191130 222900 19293 17685 16881 14470
19 Jul 2023 188390 219700 19019 17434 16642 14264

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment