Gold Rate in Quetta 17 August 2023

Today gold rate in Quetta on 17 August 2023 is Rs. 193,530 per 10 grams, and the per tola gold price in
Pakistan is Rs. 225,700. This is the current 24 Karat gold rate in Quetta.

Similarly, the price of 22 Karat was recorded at Rs. 209488 per tola as per the bullion market in Quetta.

Gold Rate in Quetta 17 August 2023

Check below the gold prices in Quetta on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 146500 Rs. 171405
21K Gold Rs. 170910 Rs. 199964
22K Gold Rs. 179050 Rs. 209488
24K Gold Rs. 193,530 Rs. 225,700

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Quetta is Rs. 225,700. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,533
10 Gram Rs. 193,530
1 Tola Rs. 225,700
Ounce Rs. 546924

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Quetta is Rs. 209488. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,905
10 Gram Rs. 179050
1 Tola Rs. 209488
Ounce Rs. 501340

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Quetta is Rs. 199964. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,091
10 Gram Rs. 170910
1 Tola Rs. 199964
Ounce Rs. 478548

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Quetta is Rs. 171405. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,650
10 Gram Rs. 146500
1 Tola Rs. 171405
Ounce Rs. 410200

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 193530 225700 19533 17905 17091 14650
16 Aug 2023 193190 225300 19499 17874 17062 14624
15 Aug 2023 190960 222700 19276 17670 16867 14457
14 Aug 2023 191300 223020 19130 17536 16739 14348
13 Aug 2023 191300 223020 19130 17536 16739 14348
12 Aug 2023 191180 222950 19298 17690 16886 14474
11 Aug 2023 190880 222600 19268 17662 16860 14451
10 Aug 2023 190450 222100 19225 17623 16822 14419
09 Aug 2023 190150 221750 19195 17595 16796 14396
08 Aug 2023 189680 221200 19148 17552 16755 14361
07 Aug 2023 190530 222200 19233 17630 16829 14425
06 Aug 2023 190900 222570 19090 17499 16704 14318
05 Aug 2023 190790 222500 19259 17654 16852 14444
04 Aug 2023 190150 221750 19195 17595 16796 14396
03 Aug 2023 189420 220900 19122 17528 16732 14342
02 Aug 2023 190530 222200 19233 17630 16829 14425
01 Aug 2023 190620 222300 19242 17638 16837 14432
31 Jul 2023 190790 222500 19259 17654 16852 14444
30 Jul 2023 192000 223920 19200 17600 16800 14400
29 Jul 2023 192000 223920 19200 17600 16800 14400
28 Jul 2023 192000 223920 19200 17600 16800 14400
27 Jul 2023 191950 223850 19375 17760 16953 14531
26 Jul 2023 190620 222300 19242 17638 16837 14432
25 Jul 2023 192500 224500 19430 17811 17001 14573
24 Jul 2023 193280 225400 19508 17882 17070 14631
23 Jul 2023 192200 224070 19220 17618 16818 14415
22 Jul 2023 192080 224000 19388 17772 16965 14541
21 Jul 2023 190700 222400 19250 17646 16844 14438
20 Jul 2023 191130 222900 19293 17685 16881 14470
19 Jul 2023 188390 219700 19019 17434 16642 14264

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment