In this article, we explore the gold rates in Peshawar across various karats – 24K, 22K, 21K, and 18K – providing a comprehensive understanding of their values.
Please note that the gold rates are subject to change due to market fluctuations. The rates provided here are based on the latest available information.
In Peshawar, the price of 24K gold tends to be the highest due to its pure composition. As of today 16 August 2024, the price of 24K gold in Peshawar is Rs. 221,000 per 10 grams, and the per tola gold price in
Peshawar is Rs. 257,750. This is the current 24 Karat gold rate in Peshawar.
Similarly, the price of 22 Karat was recorded at Rs.238469 per tola as per the New Sarafa Bazaar in Peshawar.
Gold Rate in Peshawar 16 August 2024
The gold rate today in Peshawar, is subject to constant fluctuations based on various factors. The price of gold is influenced by global market trends, economic conditions, and geopolitical events. It is important for those interested in buying or selling gold to stay updated on the current rates.
By keeping track of the gold rate today in Peshawar, individuals can make informed decisions regarding their gold-related transactions. Whether it’s 24Karat, 22Karat, 21Karat, or 18Karat gold, knowing the prevailing rates allows individuals to gauge the market value of their assets or make purchases at favorable prices. Check below the gold prices in Peshawar on 16 August 2024.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 166760 | Rs. 195109 |
21K Gold | Rs. 194560 | Rs. 227635 |
22K Gold | Rs. 203820 | Rs. 238469 |
24K Gold | Rs. 221,000 | Rs. 257,750 |
24 Karat Gold Rate Today in Peshawar 16 August 2024
As of the latest update, the 24 karat gold rate today in Peshawar is Given Below. The price of 24 karat gold is subject to fluctuations based on various factors like global market trends, economic conditions, and geopolitical events. It is important for individuals interested in buying or selling gold to stay updated on the current rates. By keeping track of the 24 karat gold rate today in Peshawar, individuals can make informed decisions regarding their gold-related transactions.
Whether it’s for investment purposes or purchasing jewelry, knowing the prevailing rate allows individuals to gauge the market value of their assets or make purchases at favorable prices. It’s advisable to regularly check GoldRateToday.com.pk website, consult with local jewelers, or contact gold merchants in Peshawar for the most up-to-date information on the 24 karat gold rate.
Today gold rate for 24 Karat 1 tola in Peshawar is Rs. 257,750. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 22,235 |
10 Gram | Rs. 221,000 |
1 Tola | Rs. 257,750 |
Ounce | Rs. 622580 |
22 Karat Gold Rate Today in Peshawar 16 August 2024
As of the latest update, the 22 karat gold rate today in Peshawar is subject to fluctuations. The price of 22 karat gold is influenced by various factors such as global market trends, economic conditions, and geopolitical events. It is essential for individuals interested in buying or selling gold to stay updated on the current rates.
Today gold rate for 22 Karat 1 tola in Peshawar is Rs. 238469. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,382 |
10 Gram | Rs. 203820 |
1 Tola | Rs. 238469 |
Ounce | Rs. 570696 |
21 Karat Gold Rate Today in Peshawar 16 August 2024
21K gold has a gold content of 87.5% and is a slightly less common karat in jewelry making. It offers a good compromise between gold purity and sturdiness.
Today gold rate for 21 Karat 1 tola in Peshawar is Rs. 227635. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 19,456 |
10 Gram | Rs. 194560 |
1 Tola | Rs. 227635 |
Ounce | Rs. 544768 |
18 Karat Gold Rate Today in Peshawar 16 August 2024
With 75% gold content, 18K gold is a standard for high-quality jewelry. It offers a mix of durability and elegance.
Today gold rate for 18 Karat 1 tola in Peshawar is Rs. 195109. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 16,676 |
10 Gram | Rs. 166760 |
1 Tola | Rs. 195109 |
Ounce | Rs. 466928 |
Last 15 Days Gold Rate in Peshawar
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
16 Aug 2024 | 221000 | 257750 | 22235 | 20382 | 19456 | 16676 |
15 Aug 2024 | 220920 | 257650 | 22227 | 20375 | 19449 | 16670 |
14 Aug 2024 | 221600 | 258440 | 22160 | 20313 | 19390 | 16620 |
13 Aug 2024 | 221520 | 258350 | 22287 | 20430 | 19501 | 16715 |
12 Aug 2024 | 220400 | 257050 | 22175 | 20327 | 19403 | 16631 |
11 Aug 2024 | 219700 | 256140 | 21970 | 20139 | 19224 | 16478 |
10 Aug 2024 | 219550 | 256050 | 22090 | 20249 | 19329 | 16568 |
09 Aug 2024 | 219630 | 256150 | 22098 | 20256 | 19336 | 16574 |
08 Aug 2024 | 219290 | 255750 | 22064 | 20225 | 19306 | 16548 |
07 Aug 2024 | 219630 | 256150 | 22098 | 20256 | 19336 | 16574 |
06 Aug 2024 | 219330 | 255800 | 22068 | 20229 | 19310 | 16551 |
05 Aug 2024 | 218860 | 255250 | 22021 | 20186 | 19268 | 16516 |
04 Aug 2024 | 220600 | 257290 | 22060 | 20222 | 19303 | 16545 |
03 Aug 2024 | 220530 | 257200 | 22188 | 20339 | 19415 | 16641 |
02 Aug 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
01 Aug 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
31 Jul 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
30 Jul 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
29 Jul 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
28 Jul 2024 | 216700 | 252680 | 21670 | 19864 | 18961 | 16253 |
27 Jul 2024 | 216590 | 252600 | 21794 | 19978 | 19070 | 16346 |
26 Jul 2024 | 216300 | 252180 | 21630 | 19827 | 18926 | 16223 |
25 Jul 2024 | 216160 | 252100 | 21751 | 19938 | 19032 | 16313 |
24 Jul 2024 | 218050 | 254300 | 21940 | 20112 | 19198 | 16455 |
23 Jul 2024 | 215990 | 251900 | 21734 | 19923 | 19017 | 16301 |
22 Jul 2024 | 215220 | 251000 | 21657 | 19852 | 18950 | 16243 |
21 Jul 2024 | 215000 | 250730 | 21500 | 19708 | 18813 | 16125 |
20 Jul 2024 | 214920 | 250650 | 21627 | 19825 | 18924 | 16220 |
19 Jul 2024 | 214660 | 250350 | 21601 | 19801 | 18901 | 16201 |
18 Jul 2024 | 217920 | 254150 | 21927 | 20100 | 19186 | 16445 |
Factors Affecting Gold Prices
The price of gold is influenced by a myriad of factors, including:
- Global Economic Conditions: Gold often serves as a safe-haven investment during times of economic uncertainty. When economies face instability, the demand for gold tends to rise, driving up its price.
- Inflation: Gold is seen as a hedge against inflation. When the value of currency decreases due to rising inflation, the price of gold may increase.
- Central Bank Policies: Actions taken by central banks, such as changes in interest rates or gold reserves, can impact gold prices.
- Geopolitical Events: Political tensions, conflicts, and geopolitical events can lead to higher demand for gold as a store of value.
- Supply and Demand: Basic economics apply to gold as well. If the supply of gold decreases or demand increases, prices tend to rise.
Conclusion
The gold rates today in Peshawar reflect the dynamic interplay of global economic trends, market forces, and local demand. Whether you’re an investor looking to diversify your portfolio or an individual interested in adorning exquisite jewelry, understanding the different karat grades and their prices is essential. Keep in mind that gold prices can change rapidly, so it’s advisable to stay updated through reliable sources before making any financial decisions.
Important Note: We collected all these gold rates in Peshawar through the Sarafa Bazaar Peshawar. You can check latest gold prices on our website Gold Rate Today Online.