In this article, we explore the gold rates in Multan across various karats – 24K, 22K, 21K, and 18K – providing a comprehensive understanding of their values.
Please note that the gold rates are subject to change due to market fluctuations. The rates provided here are based on the latest available information.
In Multan, the price of 24K gold tends to be the highest due to its pure composition. As of today 16 August 2024, the price of 24K gold in Multan is Rs. 221,790 per 10 grams, and the per tola gold price in
Multan is Rs. 258,650. This is the current 24 Karat gold rate in Multan.
Similarly, the price of 22 Karat was recorded at Rs.240282 per tola as per the New Sarafa Bazaar in Multan.
Gold Rate in Multan 16 August 2024
The gold rate today in Multan, is subject to constant fluctuations based on various factors. The price of gold is influenced by global market trends, economic conditions, and geopolitical events. It is important for those interested in buying or selling gold to stay updated on the current rates.
By keeping track of the gold rate today in Multan, individuals can make informed decisions regarding their gold-related transactions. Whether it’s 24Karat, 22Karat, 21Karat, or 18Karat gold, knowing the prevailing rates allows individuals to gauge the market value of their assets or make purchases at favorable prices. Check below the gold prices in Multan on 16 August 2024.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 168030 | Rs. 196595 |
21K Gold | Rs. 196040 | Rs. 229366 |
22K Gold | Rs. 205370 | Rs. 240282 |
24K Gold | Rs. 221,790 | Rs. 258,650 |
24 Karat Gold Rate Today in Multan 16 August 2024
As of the latest update, the 24 karat gold rate today in Multan is Given Below. The price of 24 karat gold is subject to fluctuations based on various factors like global market trends, economic conditions, and geopolitical events. It is important for individuals interested in buying or selling gold to stay updated on the current rates. By keeping track of the 24 karat gold rate today in Multan, individuals can make informed decisions regarding their gold-related transactions.
Whether it’s for investment purposes or purchasing jewelry, knowing the prevailing rate allows individuals to gauge the market value of their assets or make purchases at favorable prices. It’s advisable to regularly check GoldRateToday.com.pk website, consult with local jewelers, or contact gold merchants in Multan for the most up-to-date information on the 24 karat gold rate.
Today gold rate for 24 Karat 1 tola in Multan is Rs. 258,650. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 22,404 |
10 Gram | Rs. 221,790 |
1 Tola | Rs. 258,650 |
Ounce | Rs. 627312 |
22 Karat Gold Rate Today in Multan 16 August 2024
As of the latest update, the 22 karat gold rate today in Multan is subject to fluctuations. The price of 22 karat gold is influenced by various factors such as global market trends, economic conditions, and geopolitical events. It is essential for individuals interested in buying or selling gold to stay updated on the current rates.
Today gold rate for 22 Karat 1 tola in Multan is Rs. 240282. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,537 |
10 Gram | Rs. 205370 |
1 Tola | Rs. 240282 |
Ounce | Rs. 575036 |
21 Karat Gold Rate Today in Multan 16 August 2024
21K gold has a gold content of 87.5% and is a slightly less common karat in jewelry making. It offers a good compromise between gold purity and sturdiness.
Today gold rate for 21 Karat 1 tola in Multan is Rs. 229366. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 19,604 |
10 Gram | Rs. 196040 |
1 Tola | Rs. 229366 |
Ounce | Rs. 548912 |
18 Karat Gold Rate Today in Multan 16 August 2024
With 75% gold content, 18K gold is a standard for high-quality jewelry. It offers a mix of durability and elegance.
Today gold rate for 18 Karat 1 tola in Multan is Rs. 196595. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 16,803 |
10 Gram | Rs. 168030 |
1 Tola | Rs. 196595 |
Ounce | Rs. 470484 |
Last 15 Days Gold Rate in Multan
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
16 Aug 2024 | 221790 | 258650 | 22404 | 20537 | 19604 | 16803 |
15 Aug 2024 | 221020 | 257750 | 22327 | 20466 | 19536 | 16745 |
14 Aug 2024 | 221700 | 258570 | 22170 | 20322 | 19399 | 16628 |
13 Aug 2024 | 221620 | 258450 | 22387 | 20521 | 19589 | 16790 |
12 Aug 2024 | 220500 | 257150 | 22275 | 20419 | 19491 | 16706 |
11 Aug 2024 | 219800 | 256260 | 21980 | 20148 | 19233 | 16485 |
10 Aug 2024 | 219650 | 256150 | 22190 | 20341 | 19416 | 16643 |
09 Aug 2024 | 219730 | 256250 | 22198 | 20348 | 19423 | 16649 |
08 Aug 2024 | 219390 | 255850 | 22164 | 20317 | 19394 | 16623 |
07 Aug 2024 | 219730 | 256250 | 22198 | 20348 | 19423 | 16649 |
06 Aug 2024 | 219430 | 255900 | 22168 | 20321 | 19397 | 16626 |
05 Aug 2024 | 218960 | 255350 | 22121 | 20277 | 19356 | 16591 |
04 Aug 2024 | 220700 | 257410 | 22070 | 20231 | 19311 | 16553 |
03 Aug 2024 | 220630 | 257300 | 22288 | 20431 | 19502 | 16716 |
02 Aug 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
01 Aug 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
31 Jul 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
30 Jul 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
29 Jul 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
28 Jul 2024 | 216800 | 252810 | 21680 | 19873 | 18970 | 16260 |
27 Jul 2024 | 216690 | 252700 | 21894 | 20069 | 19157 | 16421 |
26 Jul 2024 | 216400 | 252310 | 21640 | 19837 | 18935 | 16230 |
25 Jul 2024 | 216260 | 252200 | 21851 | 20030 | 19120 | 16388 |
24 Jul 2024 | 218150 | 254400 | 22040 | 20203 | 19285 | 16530 |
23 Jul 2024 | 216090 | 252000 | 21834 | 20014 | 19105 | 16376 |
22 Jul 2024 | 215320 | 251100 | 21757 | 19944 | 19037 | 16318 |
21 Jul 2024 | 215100 | 250860 | 21510 | 19717 | 18821 | 16133 |
20 Jul 2024 | 215020 | 250750 | 21727 | 19916 | 19011 | 16295 |
19 Jul 2024 | 214760 | 250450 | 21701 | 19892 | 18988 | 16276 |
18 Jul 2024 | 218020 | 254250 | 22027 | 20191 | 19274 | 16520 |
Factors Affecting Gold Prices
The price of gold is influenced by a myriad of factors, including:
- Global Economic Conditions: Gold often serves as a safe-haven investment during times of economic uncertainty. When economies face instability, the demand for gold tends to rise, driving up its price.
- Inflation: Gold is seen as a hedge against inflation. When the value of currency decreases due to rising inflation, the price of gold may increase.
- Central Bank Policies: Actions taken by central banks, such as changes in interest rates or gold reserves, can impact gold prices.
- Geopolitical Events: Political tensions, conflicts, and geopolitical events can lead to higher demand for gold as a store of value.
- Supply and Demand: Basic economics apply to gold as well. If the supply of gold decreases or demand increases, prices tend to rise.
Conclusion
The gold rates today in Multan reflect the dynamic interplay of global economic trends, market forces, and local demand. Whether you’re an investor looking to diversify your portfolio or an individual interested in adorning exquisite jewelry, understanding the different karat grades and their prices is essential. Keep in mind that gold prices can change rapidly, so it’s advisable to stay updated through reliable sources before making any financial decisions.
Important Note: We collected all these gold rates in Multan through the Sarafa Bazaar Multan. You can check latest gold prices on our website Gold Rate Today Online.