Gold Rate in Lahore 24 August 2023

Today gold rate in Lahore on 24 August 2023 is Rs. 199,560 per 10 grams, and the per tola gold price in
Pakistan is Rs. 232,750. This is the current 24 Karat gold rate in Lahore.

Similarly, the price of 22 Karat was recorded at Rs. 214507 per tola as per the bullion market in Lahore.

Gold Rate in Lahore 24 August 2023

Check below the gold prices in Lahore on 24 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 150010 Rs. 175511
21K Gold Rs. 175010 Rs. 204761
22K Gold Rs. 183340 Rs. 214507
24K Gold Rs. 199,560 Rs. 232,750

24 Karat Gold Rate Today 24 August 2023

Today gold rate for 24 Karat 1 tola in Lahore is Rs. 232,750. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,001
10 Gram Rs. 199,560
1 Tola Rs. 232,750
Ounce Rs. 560028

22 Karat Gold Rate Today 24 August 2023

Today gold rate for 22 Karat 1 tola in Lahore is Rs. 214507. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,334
10 Gram Rs. 183340
1 Tola Rs. 214507
Ounce Rs. 513352

21 Karat Gold Rate Today 24 August 2023

Today gold rate for 21 Karat 1 tola in Lahore is Rs. 204761. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,501
10 Gram Rs. 175010
1 Tola Rs. 204761
Ounce Rs. 490028

18 Karat Gold Rate Today 24 August 2023

Today gold rate for 18 Karat 1 tola in Lahore is Rs. 175511. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,001
10 Gram Rs. 150010
1 Tola Rs. 175511
Ounce Rs. 420028

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
24 Aug 2023 199560 232750 20001 18334 17501 15001
23 Aug 2023 199640 232850 20009 18341 17508 15007
22 Aug 2023 200670 234050 20112 18436 17598 15084
21 Aug 2023 197840 230750 19829 18176 17350 14872
20 Aug 2023 195100 227470 19510 17884 17071 14633
19 Aug 2023 195010 227450 19546 17917 17103 14660
18 Aug 2023 193640 225850 19409 17791 16983 14557
17 Aug 2023 192950 225050 19340 17728 16923 14505
16 Aug 2023 193040 225150 19349 17736 16930 14512
15 Aug 2023 190810 222550 19126 17532 16735 14345
14 Aug 2023 191100 222820 19110 17517 16721 14333
13 Aug 2023 191100 222820 19110 17517 16721 14333
12 Aug 2023 191030 222800 19148 17552 16755 14361
11 Aug 2023 190730 222450 19118 17525 16728 14339
10 Aug 2023 190300 221950 19075 17485 16691 14306
09 Aug 2023 190000 221600 19045 17458 16664 14284
08 Aug 2023 189530 221050 18998 17415 16623 14249
07 Aug 2023 190380 222050 19083 17493 16698 14312
06 Aug 2023 190700 222370 19070 17481 16686 14303
05 Aug 2023 190640 222350 19109 17516 16720 14332
04 Aug 2023 190000 221600 19045 17458 16664 14284
03 Aug 2023 189270 220750 18972 17391 16601 14229
02 Aug 2023 190380 222050 19083 17493 16698 14312
01 Aug 2023 190470 222150 19092 17501 16706 14319
31 Jul 2023 190640 222350 19109 17516 16720 14332
30 Jul 2023 191900 223720 19190 17591 16791 14393
29 Jul 2023 191900 223720 19190 17591 16791 14393
28 Jul 2023 191900 223720 19190 17591 16791 14393
27 Jul 2023 191800 223700 19225 17623 16822 14419
26 Jul 2023 190470 222150 19092 17501 16706 14319

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment