Gold Rate in Lahore 19 August 2023

Today gold rate in Lahore on 19 August 2023 is Rs. 195,700 per 10 grams, and the per tola gold price in
Pakistan is Rs. 228,250. This is the current 24 Karat gold rate in Lahore.

Similarly, the price of 22 Karat was recorded at Rs. 210366 per tola as per the bullion market in Lahore.

Gold Rate in Lahore 19 August 2023

Check below the gold prices in Lahore on 19 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 147110 Rs. 172118
21K Gold Rs. 171630 Rs. 200807
22K Gold Rs. 179800 Rs. 210366
24K Gold Rs. 195,700 Rs. 228,250

24 Karat Gold Rate Today 19 August 2023

Today gold rate for 24 Karat 1 tola in Lahore is Rs. 228,250. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,615
10 Gram Rs. 195,700
1 Tola Rs. 228,250
Ounce Rs. 549220

22 Karat Gold Rate Today 19 August 2023

Today gold rate for 22 Karat 1 tola in Lahore is Rs. 210366. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,980
10 Gram Rs. 179800
1 Tola Rs. 210366
Ounce Rs. 503440

21 Karat Gold Rate Today 19 August 2023

Today gold rate for 21 Karat 1 tola in Lahore is Rs. 200807. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,163
10 Gram Rs. 171630
1 Tola Rs. 200807
Ounce Rs. 480564

18 Karat Gold Rate Today 19 August 2023

Today gold rate for 18 Karat 1 tola in Lahore is Rs. 172118. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,711
10 Gram Rs. 147110
1 Tola Rs. 172118
Ounce Rs. 411908

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
19 Aug 2023 195700 228250 19615 17980 17163 14711
18 Aug 2023 193640 225850 19409 17791 16983 14557
17 Aug 2023 192950 225050 19340 17728 16923 14505
16 Aug 2023 193040 225150 19349 17736 16930 14512
15 Aug 2023 190810 222550 19126 17532 16735 14345
14 Aug 2023 191100 222820 19110 17517 16721 14333
13 Aug 2023 191100 222820 19110 17517 16721 14333
12 Aug 2023 191030 222800 19148 17552 16755 14361
11 Aug 2023 190730 222450 19118 17525 16728 14339
10 Aug 2023 190300 221950 19075 17485 16691 14306
09 Aug 2023 190000 221600 19045 17458 16664 14284
08 Aug 2023 189530 221050 18998 17415 16623 14249
07 Aug 2023 190380 222050 19083 17493 16698 14312
06 Aug 2023 190700 222370 19070 17481 16686 14303
05 Aug 2023 190640 222350 19109 17516 16720 14332
04 Aug 2023 190000 221600 19045 17458 16664 14284
03 Aug 2023 189270 220750 18972 17391 16601 14229
02 Aug 2023 190380 222050 19083 17493 16698 14312
01 Aug 2023 190470 222150 19092 17501 16706 14319
31 Jul 2023 190640 222350 19109 17516 16720 14332
30 Jul 2023 191900 223720 19190 17591 16791 14393
29 Jul 2023 191900 223720 19190 17591 16791 14393
28 Jul 2023 191900 223720 19190 17591 16791 14393
27 Jul 2023 191800 223700 19225 17623 16822 14419
26 Jul 2023 190470 222150 19092 17501 16706 14319
25 Jul 2023 192350 224350 19280 17673 16870 14460
24 Jul 2023 193130 225250 19358 17745 16938 14519
23 Jul 2023 192000 223870 19200 17600 16800 14400
22 Jul 2023 191930 223850 19238 17635 16833 14429
21 Jul 2023 190550 222250 19100 17508 16713 14325

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment