Gold Rate in Lahore 17 August 2023

Today gold rate in Lahore on 17 August 2023 is Rs. 192,740 per 10 grams, and the per tola gold price in
Pakistan is Rs. 224,800. This is the current 24 Karat gold rate in Lahore.

Similarly, the price of 22 Karat was recorded at Rs. 207195 per tola as per the bullion market in Lahore.

Gold Rate in Lahore 17 August 2023

Check below the gold prices in Lahore on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 144890 Rs. 169521
21K Gold Rs. 169040 Rs. 197776
22K Gold Rs. 177090 Rs. 207195
24K Gold Rs. 192,740 Rs. 224,800

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Lahore is Rs. 224,800. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,319
10 Gram Rs. 192,740
1 Tola Rs. 224,800
Ounce Rs. 540932

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Lahore is Rs. 207195. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,709
10 Gram Rs. 177090
1 Tola Rs. 207195
Ounce Rs. 495852

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Lahore is Rs. 197776. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 16,904
10 Gram Rs. 169040
1 Tola Rs. 197776
Ounce Rs. 473312

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Lahore is Rs. 169521. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,489
10 Gram Rs. 144890
1 Tola Rs. 169521
Ounce Rs. 405692

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 192740 224800 19319 17709 16904 14489
16 Aug 2023 193040 225150 19349 17736 16930 14512
15 Aug 2023 190810 222550 19126 17532 16735 14345
14 Aug 2023 191100 222820 19110 17517 16721 14333
13 Aug 2023 191100 222820 19110 17517 16721 14333
12 Aug 2023 191030 222800 19148 17552 16755 14361
11 Aug 2023 190730 222450 19118 17525 16728 14339
10 Aug 2023 190300 221950 19075 17485 16691 14306
09 Aug 2023 190000 221600 19045 17458 16664 14284
08 Aug 2023 189530 221050 18998 17415 16623 14249
07 Aug 2023 190380 222050 19083 17493 16698 14312
06 Aug 2023 190700 222370 19070 17481 16686 14303
05 Aug 2023 190640 222350 19109 17516 16720 14332
04 Aug 2023 190000 221600 19045 17458 16664 14284
03 Aug 2023 189270 220750 18972 17391 16601 14229
02 Aug 2023 190380 222050 19083 17493 16698 14312
01 Aug 2023 190470 222150 19092 17501 16706 14319
31 Jul 2023 190640 222350 19109 17516 16720 14332
30 Jul 2023 191900 223720 19190 17591 16791 14393
29 Jul 2023 191900 223720 19190 17591 16791 14393
28 Jul 2023 191900 223720 19190 17591 16791 14393
27 Jul 2023 191800 223700 19225 17623 16822 14419
26 Jul 2023 190470 222150 19092 17501 16706 14319
25 Jul 2023 192350 224350 19280 17673 16870 14460
24 Jul 2023 193130 225250 19358 17745 16938 14519
23 Jul 2023 192000 223870 19200 17600 16800 14400
22 Jul 2023 191930 223850 19238 17635 16833 14429
21 Jul 2023 190550 222250 19100 17508 16713 14325
20 Jul 2023 190980 222750 19143 17548 16750 14357
19 Jul 2023 188240 219550 18869 17296 16510 14152

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment