Gold Rate in Kashmir 19 August 2023

Today gold rate in Kashmir on 19 August 2023 is Rs. 195,260 per 10 grams, and the per tola gold price in
Pakistan is Rs. 227,700. This is the current 24 Karat gold rate in Kashmir.

Similarly, the price of 22 Karat was recorded at Rs. 212308 per tola as per the bullion market in Kashmir.

Gold Rate in Kashmir 19 August 2023

Check below the gold prices in Kashmir on 19 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 148470 Rs. 173709
21K Gold Rs. 173220 Rs. 202667
22K Gold Rs. 181460 Rs. 212308
24K Gold Rs. 195,260 Rs. 227,700

24 Karat Gold Rate Today 19 August 2023

Today gold rate for 24 Karat 1 tola in Kashmir is Rs. 227,700. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,796
10 Gram Rs. 195,260
1 Tola Rs. 227,700
Ounce Rs. 554288

22 Karat Gold Rate Today 19 August 2023

Today gold rate for 22 Karat 1 tola in Kashmir is Rs. 212308. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,146
10 Gram Rs. 181460
1 Tola Rs. 212308
Ounce Rs. 508088

21 Karat Gold Rate Today 19 August 2023

Today gold rate for 21 Karat 1 tola in Kashmir is Rs. 202667. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,322
10 Gram Rs. 173220
1 Tola Rs. 202667
Ounce Rs. 485016

18 Karat Gold Rate Today 19 August 2023

Today gold rate for 18 Karat 1 tola in Kashmir is Rs. 173709. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,847
10 Gram Rs. 148470
1 Tola Rs. 173709
Ounce Rs. 415716

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
19 Aug 2023 195260 227700 19796 18146 17322 14847
18 Aug 2023 193890 226100 19659 18021 17202 14744
17 Aug 2023 193200 225300 19590 17957 17141 14693
16 Aug 2023 193290 225400 19599 17966 17149 14699
15 Aug 2023 191060 222800 19376 17761 16954 14532
14 Aug 2023 191300 223110 19130 17536 16739 14348
13 Aug 2023 191300 223110 19130 17536 16739 14348
12 Aug 2023 191280 223050 19398 17781 16973 14549
11 Aug 2023 190980 222700 19368 17754 16947 14526
10 Aug 2023 190550 222200 19325 17714 16909 14494
09 Aug 2023 190250 221850 19295 17687 16883 14471
08 Aug 2023 189780 221300 19248 17644 16842 14436
07 Aug 2023 190630 222300 19333 17722 16916 14500
06 Aug 2023 190900 222660 19090 17499 16704 14318
05 Aug 2023 190890 222600 19359 17746 16939 14519
04 Aug 2023 190250 221850 19295 17687 16883 14471
03 Aug 2023 189520 221000 19222 17620 16819 14417
02 Aug 2023 190630 222300 19333 17722 16916 14500
01 Aug 2023 190720 222400 19342 17730 16924 14507
31 Jul 2023 190890 222600 19359 17746 16939 14519
30 Jul 2023 192100 224010 19210 17609 16809 14408
29 Jul 2023 192100 224010 19210 17609 16809 14408
28 Jul 2023 192100 224010 19210 17609 16809 14408
27 Jul 2023 192050 223950 19475 17852 17041 14606
26 Jul 2023 190720 222400 19342 17730 16924 14507
25 Jul 2023 192600 224600 19530 17902 17089 14648
24 Jul 2023 193380 225500 19608 17974 17157 14706
23 Jul 2023 192200 224160 19220 17618 16818 14415
22 Jul 2023 192180 224100 19488 17864 17052 14616
21 Jul 2023 190800 222500 19350 17737 16931 14513

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment