Gold Rate in Islamabad 26 August 2023

Today gold rate in Islamabad on 26 August 2023 is Rs. 201,410 per 10 grams, and the per tola gold price in
Pakistan is Rs. 234,900. This is the current 24 Karat gold rate in Islamabad.

Similarly, the price of 22 Karat was recorded at Rs. 216976 per tola as per the bullion market in Islamabad.

Gold Rate in Islamabad 26 August 2023

Check below the gold prices in Islamabad on 26 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151730 Rs. 177524
21K Gold Rs. 177020 Rs. 207113
22K Gold Rs. 185450 Rs. 216976
24K Gold Rs. 201,410 Rs. 234,900

24 Karat Gold Rate Today 26 August 2023

Today gold rate for 24 Karat 1 tola in Islamabad is Rs. 234,900. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,231
10 Gram Rs. 201,410
1 Tola Rs. 234,900
Ounce Rs. 566468

22 Karat Gold Rate Today 26 August 2023

Today gold rate for 22 Karat 1 tola in Islamabad is Rs. 216976. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,545
10 Gram Rs. 185450
1 Tola Rs. 216976
Ounce Rs. 519260

21 Karat Gold Rate Today 26 August 2023

Today gold rate for 21 Karat 1 tola in Islamabad is Rs. 207113. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,702
10 Gram Rs. 177020
1 Tola Rs. 207113
Ounce Rs. 495656

18 Karat Gold Rate Today 26 August 2023

Today gold rate for 18 Karat 1 tola in Islamabad is Rs. 177524. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,173
10 Gram Rs. 151730
1 Tola Rs. 177524
Ounce Rs. 424844

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
26 Aug 2023 201410 234900 20231 18545 17702 15173
25 Aug 2023 201150 234600 20205 18521 17679 15154
24 Aug 2023 200210 233500 20111 18435 17597 15083
23 Aug 2023 199690 232900 20059 18387 17552 15044
22 Aug 2023 200720 234100 20162 18482 17642 15122
21 Aug 2023 197890 230800 19879 18222 17394 14909
20 Aug 2023 195100 227540 19510 17884 17071 14633
19 Aug 2023 195060 227500 19596 17963 17147 14697
18 Aug 2023 193690 225900 19459 17837 17027 14594
17 Aug 2023 193000 225100 19390 17774 16966 14543
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191100 222890 19110 17517 16721 14333
13 Aug 2023 191100 222890 19110 17517 16721 14333
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222440 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223790 19190 17591 16791 14393
29 Jul 2023 191900 223790 19190 17591 16791 14393
28 Jul 2023 191900 223790 19190 17591 16791 14393

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment