Gold Rate in Islamabad 20 August 2023

Today gold rate in Islamabad on 20 August 2023 is Rs. 195,100 per 10 grams, and the per tola gold price in
Pakistan is Rs. 227,540. This is the current 24 Karat gold rate in Islamabad.

Similarly, the price of 22 Karat was recorded at Rs. 209242 per tola as per the bullion market in Islamabad.

Gold Rate in Islamabad 20 August 2023

Check below the gold prices in Islamabad on 20 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 146330 Rs. 171206
21K Gold Rs. 170710 Rs. 199730
22K Gold Rs. 178840 Rs. 209242
24K Gold Rs. 195,100 Rs. 227,540

24 Karat Gold Rate Today 20 August 2023

Today gold rate for 24 Karat 1 tola in Islamabad is Rs. 227,540. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,510
10 Gram Rs. 195,100
1 Tola Rs. 227,540
Ounce Rs. 546280

22 Karat Gold Rate Today 20 August 2023

Today gold rate for 22 Karat 1 tola in Islamabad is Rs. 209242. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,884
10 Gram Rs. 178840
1 Tola Rs. 209242
Ounce Rs. 500752

21 Karat Gold Rate Today 20 August 2023

Today gold rate for 21 Karat 1 tola in Islamabad is Rs. 199730. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,071
10 Gram Rs. 170710
1 Tola Rs. 199730
Ounce Rs. 477988

18 Karat Gold Rate Today 20 August 2023

Today gold rate for 18 Karat 1 tola in Islamabad is Rs. 171206. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,633
10 Gram Rs. 146330
1 Tola Rs. 171206
Ounce Rs. 409724

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
20 Aug 2023 195100 227540 19510 17884 17071 14633
19 Aug 2023 195060 227500 19596 17963 17147 14697
18 Aug 2023 193690 225900 19459 17837 17027 14594
17 Aug 2023 193000 225100 19390 17774 16966 14543
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191100 222890 19110 17517 16721 14333
13 Aug 2023 191100 222890 19110 17517 16721 14333
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222440 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223790 19190 17591 16791 14393
29 Jul 2023 191900 223790 19190 17591 16791 14393
28 Jul 2023 191900 223790 19190 17591 16791 14393
27 Jul 2023 191850 223750 19275 17669 16866 14456
26 Jul 2023 190520 222200 19142 17547 16749 14357
25 Jul 2023 192400 224400 19330 17719 16914 14498
24 Jul 2023 193180 225300 19408 17791 16982 14556
23 Jul 2023 192000 223940 19200 17600 16800 14400
22 Jul 2023 191980 223900 19288 17681 16877 14466

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment