Gold Rate in Islamabad 17 August 2023

Today gold rate in Islamabad on 17 August 2023 is Rs. 192,700 per 10 grams, and the per tola gold price in
Pakistan is Rs. 224,750. This is the current 24 Karat gold rate in Islamabad.

Similarly, the price of 22 Karat was recorded at Rs. 207639 per tola as per the bullion market in Islamabad.

Gold Rate in Islamabad 17 August 2023

Check below the gold prices in Islamabad on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 145200 Rs. 169884
21K Gold Rs. 169400 Rs. 198198
22K Gold Rs. 177470 Rs. 207639
24K Gold Rs. 192,700 Rs. 224,750

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Islamabad is Rs. 224,750. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,360
10 Gram Rs. 192,700
1 Tola Rs. 224,750
Ounce Rs. 542080

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Islamabad is Rs. 207639. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,747
10 Gram Rs. 177470
1 Tola Rs. 207639
Ounce Rs. 496916

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Islamabad is Rs. 198198. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 16,940
10 Gram Rs. 169400
1 Tola Rs. 198198
Ounce Rs. 474320

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Islamabad is Rs. 169884. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,520
10 Gram Rs. 145200
1 Tola Rs. 169884
Ounce Rs. 406560

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 192700 224750 19360 17747 16940 14520
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191100 222890 19110 17517 16721 14333
13 Aug 2023 191100 222890 19110 17517 16721 14333
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222440 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223790 19190 17591 16791 14393
29 Jul 2023 191900 223790 19190 17591 16791 14393
28 Jul 2023 191900 223790 19190 17591 16791 14393
27 Jul 2023 191850 223750 19275 17669 16866 14456
26 Jul 2023 190520 222200 19142 17547 16749 14357
25 Jul 2023 192400 224400 19330 17719 16914 14498
24 Jul 2023 193180 225300 19408 17791 16982 14556
23 Jul 2023 192000 223940 19200 17600 16800 14400
22 Jul 2023 191980 223900 19288 17681 16877 14466
21 Jul 2023 190600 222300 19150 17554 16756 14363
20 Jul 2023 191030 222800 19193 17593 16794 14395
19 Jul 2023 188290 219600 18919 17342 16554 14189

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment