Gold Rate in Hyderabad 19 August 2023

Today gold rate in Hyderabad on 19 August 2023 is Rs. 193,780 per 10 grams, and the per tola gold price in
Pakistan is Rs. 226,000. This is the current 24 Karat gold rate in Hyderabad.

Similarly, the price of 22 Karat was recorded at Rs. 209277 per tola as per the bullion market in Hyderabad.

Gold Rate in Hyderabad 19 August 2023

Check below the gold prices in Hyderabad on 19 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 146350 Rs. 171229
21K Gold Rs. 170740 Rs. 199765
22K Gold Rs. 178870 Rs. 209277
24K Gold Rs. 193,780 Rs. 226,000

24 Karat Gold Rate Today 19 August 2023

Today gold rate for 24 Karat 1 tola in Hyderabad is Rs. 226,000. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,513
10 Gram Rs. 193,780
1 Tola Rs. 226,000
Ounce Rs. 546364

22 Karat Gold Rate Today 19 August 2023

Today gold rate for 22 Karat 1 tola in Hyderabad is Rs. 209277. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,887
10 Gram Rs. 178870
1 Tola Rs. 209277
Ounce Rs. 500836

21 Karat Gold Rate Today 19 August 2023

Today gold rate for 21 Karat 1 tola in Hyderabad is Rs. 199765. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,074
10 Gram Rs. 170740
1 Tola Rs. 199765
Ounce Rs. 478072

18 Karat Gold Rate Today 19 August 2023

Today gold rate for 18 Karat 1 tola in Hyderabad is Rs. 171229. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,635
10 Gram Rs. 146350
1 Tola Rs. 171229
Ounce Rs. 409780

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
19 Aug 2023 193780 226000 19513 17887 17074 14635
18 Aug 2023 193740 225950 19509 17883 17070 14632
17 Aug 2023 193050 225150 19440 17820 17010 14580
16 Aug 2023 193140 225250 19449 17828 17018 14587
15 Aug 2023 190910 222650 19226 17624 16823 14420
14 Aug 2023 191200 222980 19120 17527 16730 14340
13 Aug 2023 191200 222980 19120 17527 16730 14340
12 Aug 2023 191130 222900 19248 17644 16842 14436
11 Aug 2023 190830 222550 19218 17616 16816 14414
10 Aug 2023 190400 222050 19175 17577 16778 14381
09 Aug 2023 190100 221700 19145 17549 16752 14359
08 Aug 2023 189630 221150 19098 17506 16711 14324
07 Aug 2023 190480 222150 19183 17584 16785 14387
06 Aug 2023 190800 222530 19080 17490 16695 14310
05 Aug 2023 190740 222450 19209 17608 16808 14407
04 Aug 2023 190100 221700 19145 17549 16752 14359
03 Aug 2023 189370 220850 19072 17483 16688 14304
02 Aug 2023 190480 222150 19183 17584 16785 14387
01 Aug 2023 190570 222250 19192 17593 16793 14394
31 Jul 2023 190740 222450 19209 17608 16808 14407
30 Jul 2023 192000 223880 19200 17600 16800 14400
29 Jul 2023 192000 223880 19200 17600 16800 14400
28 Jul 2023 192000 223880 19200 17600 16800 14400
27 Jul 2023 191900 223800 19325 17714 16909 14494
26 Jul 2023 190570 222250 19192 17593 16793 14394
25 Jul 2023 192450 224450 19380 17765 16958 14535
24 Jul 2023 193230 225350 19458 17836 17026 14594
23 Jul 2023 192100 224030 19210 17609 16809 14408
22 Jul 2023 192030 223950 19338 17726 16921 14504
21 Jul 2023 190650 222350 19200 17600 16800 14400

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment