Today, we delve into the gold rates in Gujranwala, providing a comprehensive overview of prices across various karats – 24K, 22K, 21K, and 18K.
Current Gold Rates in Gujranwala
Today gold rate in Gujranwala on 16 August 2024 is Rs. 221,930 per 10 grams, and the per tola gold price in
Gujranwala is Rs. 258,800. This is the current 24 Karat gold rate in Gujranwala.
Similarly, the price of 22 Karat was recorded at Rs.240914 per tola as per the Sarafa Bazaar in Gujranwala.
Gold Rate in Gujranwala 16 August 2024
Please note that gold prices can fluctuate frequently due to market dynamics. The prices mentioned here are based on the latest available data. Check below the gold prices in Gujranwala on 16 August 2024.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 168470 | Rs. 197109 |
21K Gold | Rs. 196550 | Rs. 229963 |
22K Gold | Rs. 205910 | Rs. 240914 |
24K Gold | Rs. 221,930 | Rs. 258,800 |
Please note that these prices are indicative and subject to market fluctuations. For the most accurate and up-to-date rates, it’s advisable to consult reliable sources or local gold dealers.
24 Karat Gold Rate Today in Gujranwala 16 August 2024
The 24-karat gold rate in Gujranwala is determined by the international gold price and the exchange rate between the Pakistani rupee and the US dollar.
Today gold rate for 24 Karat 1 tola in Gujranwala is Rs. 258,800. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 22,463 |
10 Gram | Rs. 221,930 |
1 Tola | Rs. 258,800 |
Ounce | Rs. 628964 |
22 Karat Gold Rate Today in Gujranwala 16 August 2024
The 22-karat gold rate in Gujranwala has been rising steadily in recent weeks, due to a number of factors. These factors include the rising international gold price, the stable economic conditions in Pakistan, and the increasing demand for gold jewelry in the country.
Today gold rate for 22 Karat 1 tola in Gujranwala is Rs. 240914. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,591 |
10 Gram | Rs. 205910 |
1 Tola | Rs. 240914 |
Ounce | Rs. 576548 |
21 Karat Gold Rate Today in Gujranwala 16 August 2024
The 21-karat gold rate is determined by the international gold price and the exchange rate between the Pakistani rupee and the US dollar. The international gold price has been relatively stable in recent weeks, while the Pakistani rupee has been slightly weaker against the US dollar. This has resulted in the 21-karat gold rate remaining stable in Gujranwala.
Today gold rate for 21 Karat 1 tola in Gujranwala is Rs. 229963. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 19,655 |
10 Gram | Rs. 196550 |
1 Tola | Rs. 229963 |
Ounce | Rs. 550340 |
18 Karat Gold Rate Today in Gujranwala 16 August 2024
The 18 karat gold rate is determined by the international gold price and the exchange rate between the Pakistani rupee and the US dollar. The international gold price has been relatively stable in recent weeks, while the Pakistani rupee has been weakening against the US dollar. This has led to a slight increase in the 18 karat gold rate in Gujranwala.
Today gold rate for 18 Karat 1 tola in Gujranwala is Rs. 197109. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 16,847 |
10 Gram | Rs. 168470 |
1 Tola | Rs. 197109 |
Ounce | Rs. 471716 |
Last 15 Days Gold Rate in Gujranwala
The economic conditions in Pakistan have also been relatively stable in recent months. The inflation rate has been under control, and the rupee has been stable against the US dollar. This has created a favorable environment for gold investment, as investors are looking for assets that can protect their wealth from inflation.
If you are planning to buy gold, the current gold rate is a good opportunity to do so. However, it is important to remember that the gold rate can fluctuate in the future, so it is important to do your research before making a purchase.
Here is a table of the gold rate in Gujranwala for the last 15 days:
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
16 Aug 2024 | 221930 | 258800 | 22463 | 20591 | 19655 | 16847 |
15 Aug 2024 | 221070 | 257800 | 22377 | 20512 | 19580 | 16783 |
14 Aug 2024 | 221800 | 258640 | 22180 | 20332 | 19408 | 16635 |
13 Aug 2024 | 221670 | 258500 | 22437 | 20567 | 19632 | 16828 |
12 Aug 2024 | 220550 | 257200 | 22325 | 20464 | 19534 | 16744 |
11 Aug 2024 | 219800 | 256340 | 21980 | 20148 | 19233 | 16485 |
10 Aug 2024 | 219700 | 256200 | 22240 | 20387 | 19460 | 16680 |
09 Aug 2024 | 219780 | 256300 | 22248 | 20394 | 19467 | 16686 |
08 Aug 2024 | 219440 | 255900 | 22214 | 20363 | 19437 | 16661 |
07 Aug 2024 | 219780 | 256300 | 22248 | 20394 | 19467 | 16686 |
06 Aug 2024 | 219480 | 255950 | 22218 | 20366 | 19441 | 16664 |
05 Aug 2024 | 219010 | 255400 | 22171 | 20323 | 19400 | 16628 |
04 Aug 2024 | 220800 | 257490 | 22080 | 20240 | 19320 | 16560 |
03 Aug 2024 | 220680 | 257350 | 22338 | 20476 | 19546 | 16754 |
02 Aug 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
01 Aug 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
31 Jul 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
30 Jul 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
29 Jul 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
28 Jul 2024 | 216900 | 252880 | 21690 | 19882 | 18979 | 16268 |
27 Jul 2024 | 216740 | 252750 | 21944 | 20115 | 19201 | 16458 |
26 Jul 2024 | 216400 | 252380 | 21640 | 19837 | 18935 | 16230 |
25 Jul 2024 | 216310 | 252250 | 21901 | 20076 | 19163 | 16426 |
24 Jul 2024 | 218200 | 254450 | 22090 | 20249 | 19329 | 16568 |
23 Jul 2024 | 216140 | 252050 | 21884 | 20060 | 19149 | 16413 |
22 Jul 2024 | 215370 | 251150 | 21807 | 19990 | 19081 | 16355 |
21 Jul 2024 | 215200 | 250930 | 21520 | 19727 | 18830 | 16140 |
20 Jul 2024 | 215070 | 250800 | 21777 | 19962 | 19055 | 16333 |
19 Jul 2024 | 214810 | 250500 | 21751 | 19938 | 19032 | 16313 |
18 Jul 2024 | 218070 | 254300 | 22077 | 20237 | 19317 | 16558 |
Conclusion
Today’s gold rates in Gujranwala offer a snapshot of the city’s financial and cultural pulse. Whether you’re an investor gauging market trends or an individual seeking to adorn yourself with timeless pieces, understanding the diverse karats and their respective prices is of paramount importance. Given the volatile nature of gold prices, it’s essential to stay tuned to reliable sources for up-to-the-minute updates before making any financial or personal decisions. Just as Gujranwala story unfolds day by day, so does the ever-evolving journey of its gold market.
Important Note: We collected all these gold rates in Gujranwala through the Sarafa Bazaar Gujranwala. You can check latest gold prices on our website Gold Rate Today Online.