Today gold rate in Gilgit on 25 August 2023 is Rs. 201,400 per 10 grams, and the per tola gold price in
Pakistan is Rs. 234,850. This is the current 24 Karat gold rate in Gilgit.
Similarly, the price of 22 Karat was recorded at Rs. 219375 per tola as per the bullion market in Gilgit.
Gold Rate in Gilgit 25 August 2023
Check below the gold prices in Gilgit on 25 August 2023.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 153410 | Rs. 179489 |
21K Gold | Rs. 178980 | Rs. 209406 |
22K Gold | Rs. 187500 | Rs. 219375 |
24K Gold | Rs. 201,400 | Rs. 234,850 |
24 Karat Gold Rate Today 25 August 2023
Today gold rate for 24 Karat 1 tola in Gilgit is Rs. 234,850. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,455 |
10 Gram | Rs. 201,400 |
1 Tola | Rs. 234,850 |
Ounce | Rs. 572740 |
22 Karat Gold Rate Today 25 August 2023
Today gold rate for 22 Karat 1 tola in Gilgit is Rs. 219375. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 18,750 |
10 Gram | Rs. 187500 |
1 Tola | Rs. 219375 |
Ounce | Rs. 525000 |
21 Karat Gold Rate Today 25 August 2023
Today gold rate for 21 Karat 1 tola in Gilgit is Rs. 209406. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 17,898 |
10 Gram | Rs. 178980 |
1 Tola | Rs. 209406 |
Ounce | Rs. 501144 |
18 Karat Gold Rate Today 25 August 2023
Today gold rate for 18 Karat 1 tola in Gilgit is Rs. 179489. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 15,341 |
10 Gram | Rs. 153410 |
1 Tola | Rs. 179489 |
Ounce | Rs. 429548 |
Last 15 Days Gold Rate
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
25 Aug 2023 | 201400 | 234850 | 20455 | 18750 | 17898 | 15341 |
24 Aug 2023 | 200460 | 233750 | 20361 | 18664 | 17816 | 15271 |
23 Aug 2023 | 199940 | 233150 | 20309 | 18616 | 17770 | 15232 |
22 Aug 2023 | 200970 | 234350 | 20412 | 18711 | 17861 | 15309 |
21 Aug 2023 | 198140 | 231050 | 20129 | 18451 | 17613 | 15097 |
20 Aug 2023 | 195400 | 227810 | 19540 | 17912 | 17098 | 14655 |
19 Aug 2023 | 195310 | 227750 | 19846 | 18192 | 17365 | 14885 |
18 Aug 2023 | 193940 | 226150 | 19709 | 18066 | 17245 | 14782 |
17 Aug 2023 | 193250 | 225350 | 19640 | 18003 | 17185 | 14730 |
16 Aug 2023 | 193340 | 225450 | 19649 | 18011 | 17193 | 14737 |
15 Aug 2023 | 191110 | 222850 | 19426 | 17807 | 16998 | 14570 |
14 Aug 2023 | 191400 | 223160 | 19140 | 17545 | 16748 | 14355 |
13 Aug 2023 | 191400 | 223160 | 19140 | 17545 | 16748 | 14355 |
12 Aug 2023 | 191330 | 223100 | 19448 | 17827 | 17017 | 14586 |
11 Aug 2023 | 191030 | 222750 | 19418 | 17800 | 16991 | 14564 |
10 Aug 2023 | 190600 | 222250 | 19375 | 17760 | 16953 | 14531 |
09 Aug 2023 | 190300 | 221900 | 19345 | 17733 | 16927 | 14509 |
08 Aug 2023 | 189830 | 221350 | 19298 | 17690 | 16886 | 14474 |
07 Aug 2023 | 190680 | 222350 | 19383 | 17768 | 16960 | 14537 |
06 Aug 2023 | 191000 | 222710 | 19100 | 17508 | 16713 | 14325 |
05 Aug 2023 | 190940 | 222650 | 19409 | 17791 | 16983 | 14557 |
04 Aug 2023 | 190300 | 221900 | 19345 | 17733 | 16927 | 14509 |
03 Aug 2023 | 189570 | 221050 | 19272 | 17666 | 16863 | 14454 |
02 Aug 2023 | 190680 | 222350 | 19383 | 17768 | 16960 | 14537 |
01 Aug 2023 | 190770 | 222450 | 19392 | 17776 | 16968 | 14544 |
31 Jul 2023 | 190940 | 222650 | 19409 | 17791 | 16983 | 14557 |
30 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
29 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
28 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
27 Jul 2023 | 192100 | 224000 | 19525 | 17898 | 17084 | 14644 |
Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.