Today gold rate in Gilgit on 21 August 2023 is Rs. 197,460 per 10 grams, and the per tola gold price in
Pakistan is Rs. 230,250. This is the current 24 Karat gold rate in Gilgit.
Similarly, the price of 22 Karat was recorded at Rs. 215151 per tola as per the bullion market in Gilgit.
Gold Rate in Gilgit 21 August 2023
Check below the gold prices in Gilgit on 21 August 2023.
Gold Purity | 10 Grams | Per Tola |
---|---|---|
18K Gold | Rs. 150460 | Rs. 176038 |
21K Gold | Rs. 175530 | Rs. 205370 |
22K Gold | Rs. 183890 | Rs. 215151 |
24K Gold | Rs. 197,460 | Rs. 230,250 |
24 Karat Gold Rate Today 21 August 2023
Today gold rate for 24 Karat 1 tola in Gilgit is Rs. 230,250. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 20,061 |
10 Gram | Rs. 197,460 |
1 Tola | Rs. 230,250 |
Ounce | Rs. 561708 |
22 Karat Gold Rate Today 21 August 2023
Today gold rate for 22 Karat 1 tola in Gilgit is Rs. 215151. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 18,389 |
10 Gram | Rs. 183890 |
1 Tola | Rs. 215151 |
Ounce | Rs. 514892 |
21 Karat Gold Rate Today 21 August 2023
Today gold rate for 21 Karat 1 tola in Gilgit is Rs. 205370. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 17,553 |
10 Gram | Rs. 175530 |
1 Tola | Rs. 205370 |
Ounce | Rs. 491484 |
18 Karat Gold Rate Today 21 August 2023
Today gold rate for 18 Karat 1 tola in Gilgit is Rs. 176038. Down below you can see prices in different
units
Gold Unit | Price in (PKR) |
---|---|
1 Gram | Rs. 15,046 |
10 Gram | Rs. 150460 |
1 Tola | Rs. 176038 |
Ounce | Rs. 421288 |
Last 15 Days Gold Rate
Date | 24k 10 Grams | 24k 1 Tola | 24k 1 Gram | 22k 1 Gram | 21k 1 Gram | 18k 1 Gram |
---|---|---|---|---|---|---|
21 Aug 2023 | 197460 | 230250 | 20061 | 18389 | 17553 | 15046 |
20 Aug 2023 | 195400 | 227810 | 19540 | 17912 | 17098 | 14655 |
19 Aug 2023 | 195310 | 227750 | 19846 | 18192 | 17365 | 14885 |
18 Aug 2023 | 193940 | 226150 | 19709 | 18066 | 17245 | 14782 |
17 Aug 2023 | 193250 | 225350 | 19640 | 18003 | 17185 | 14730 |
16 Aug 2023 | 193340 | 225450 | 19649 | 18011 | 17193 | 14737 |
15 Aug 2023 | 191110 | 222850 | 19426 | 17807 | 16998 | 14570 |
14 Aug 2023 | 191400 | 223160 | 19140 | 17545 | 16748 | 14355 |
13 Aug 2023 | 191400 | 223160 | 19140 | 17545 | 16748 | 14355 |
12 Aug 2023 | 191330 | 223100 | 19448 | 17827 | 17017 | 14586 |
11 Aug 2023 | 191030 | 222750 | 19418 | 17800 | 16991 | 14564 |
10 Aug 2023 | 190600 | 222250 | 19375 | 17760 | 16953 | 14531 |
09 Aug 2023 | 190300 | 221900 | 19345 | 17733 | 16927 | 14509 |
08 Aug 2023 | 189830 | 221350 | 19298 | 17690 | 16886 | 14474 |
07 Aug 2023 | 190680 | 222350 | 19383 | 17768 | 16960 | 14537 |
06 Aug 2023 | 191000 | 222710 | 19100 | 17508 | 16713 | 14325 |
05 Aug 2023 | 190940 | 222650 | 19409 | 17791 | 16983 | 14557 |
04 Aug 2023 | 190300 | 221900 | 19345 | 17733 | 16927 | 14509 |
03 Aug 2023 | 189570 | 221050 | 19272 | 17666 | 16863 | 14454 |
02 Aug 2023 | 190680 | 222350 | 19383 | 17768 | 16960 | 14537 |
01 Aug 2023 | 190770 | 222450 | 19392 | 17776 | 16968 | 14544 |
31 Jul 2023 | 190940 | 222650 | 19409 | 17791 | 16983 | 14557 |
30 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
29 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
28 Jul 2023 | 192100 | 224060 | 19210 | 17609 | 16809 | 14408 |
27 Jul 2023 | 192100 | 224000 | 19525 | 17898 | 17084 | 14644 |
26 Jul 2023 | 190770 | 222450 | 19392 | 17776 | 16968 | 14544 |
25 Jul 2023 | 192650 | 224650 | 19580 | 17948 | 17133 | 14685 |
24 Jul 2023 | 193430 | 225550 | 19658 | 18020 | 17201 | 14744 |
23 Jul 2023 | 192300 | 224210 | 19230 | 17627 | 16826 | 14423 |
Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.