Gold Rate in Faisalabad 28 August 2023

Today gold rate in Faisalabad on 28 August 2023 is Rs. 200,550 per 10 grams, and the per tola gold price in
Pakistan is Rs. 233,900. This is the current 24 Karat gold rate in Faisalabad.

Similarly, the price of 22 Karat was recorded at Rs. 216052 per tola as per the bullion market in Faisalabad.

Gold Rate in Faisalabad 28 August 2023

Check below the gold prices in Faisalabad on 28 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 151090 Rs. 176775
21K Gold Rs. 176270 Rs. 206235
22K Gold Rs. 184660 Rs. 216052
24K Gold Rs. 200,550 Rs. 233,900

24 Karat Gold Rate Today 28 August 2023

Today gold rate for 24 Karat 1 tola in Faisalabad is Rs. 233,900. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 20,145
10 Gram Rs. 200,550
1 Tola Rs. 233,900
Ounce Rs. 564060

22 Karat Gold Rate Today 28 August 2023

Today gold rate for 22 Karat 1 tola in Faisalabad is Rs. 216052. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,466
10 Gram Rs. 184660
1 Tola Rs. 216052
Ounce Rs. 517048

21 Karat Gold Rate Today 28 August 2023

Today gold rate for 21 Karat 1 tola in Faisalabad is Rs. 206235. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,627
10 Gram Rs. 176270
1 Tola Rs. 206235
Ounce Rs. 493556

18 Karat Gold Rate Today 28 August 2023

Today gold rate for 18 Karat 1 tola in Faisalabad is Rs. 176775. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 15,109
10 Gram Rs. 151090
1 Tola Rs. 176775
Ounce Rs. 423052

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
28 Aug 2023 200550 233900 20145 18466 17627 15109
27 Aug 2023 200900 234260 20090 18416 17579 15068
26 Aug 2023 200810 234200 20171 18490 17650 15128
25 Aug 2023 201150 234600 20205 18521 17679 15154
24 Aug 2023 200210 233500 20111 18435 17597 15083
23 Aug 2023 199690 232900 20059 18387 17552 15044
22 Aug 2023 200720 234100 20162 18482 17642 15122
21 Aug 2023 197890 230800 19879 18222 17394 14909
20 Aug 2023 195100 227550 19510 17884 17071 14633
19 Aug 2023 195060 227500 19596 17963 17147 14697
18 Aug 2023 193690 225900 19459 17837 17027 14594
17 Aug 2023 193000 225100 19390 17774 16966 14543
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191200 222900 19120 17527 16730 14340
13 Aug 2023 191200 222900 19120 17527 16730 14340
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222450 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223800 19190 17591 16791 14393

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment