Gold Rate in Faisalabad 21 August 2023

Today gold rate in Faisalabad on 21 August 2023 is Rs. 197,890 per 10 grams, and the per tola gold price in
Pakistan is Rs. 230,800. This is the current 24 Karat gold rate in Faisalabad.

Similarly, the price of 22 Karat was recorded at Rs. 213197 per tola as per the bullion market in Faisalabad.

Gold Rate in Faisalabad 21 August 2023

Check below the gold prices in Faisalabad on 21 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 149090 Rs. 174435
21K Gold Rs. 173940 Rs. 203509
22K Gold Rs. 182220 Rs. 213197
24K Gold Rs. 197,890 Rs. 230,800

24 Karat Gold Rate Today 21 August 2023

Today gold rate for 24 Karat 1 tola in Faisalabad is Rs. 230,800. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,879
10 Gram Rs. 197,890
1 Tola Rs. 230,800
Ounce Rs. 556612

22 Karat Gold Rate Today 21 August 2023

Today gold rate for 22 Karat 1 tola in Faisalabad is Rs. 213197. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 18,222
10 Gram Rs. 182220
1 Tola Rs. 213197
Ounce Rs. 510216

21 Karat Gold Rate Today 21 August 2023

Today gold rate for 21 Karat 1 tola in Faisalabad is Rs. 203509. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,394
10 Gram Rs. 173940
1 Tola Rs. 203509
Ounce Rs. 487032

18 Karat Gold Rate Today 21 August 2023

Today gold rate for 18 Karat 1 tola in Faisalabad is Rs. 174435. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,909
10 Gram Rs. 149090
1 Tola Rs. 174435
Ounce Rs. 417452

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
21 Aug 2023 197890 230800 19879 18222 17394 14909
20 Aug 2023 195100 227550 19510 17884 17071 14633
19 Aug 2023 195060 227500 19596 17963 17147 14697
18 Aug 2023 193690 225900 19459 17837 17027 14594
17 Aug 2023 193000 225100 19390 17774 16966 14543
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191200 222900 19120 17527 16730 14340
13 Aug 2023 191200 222900 19120 17527 16730 14340
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222450 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223800 19190 17591 16791 14393
29 Jul 2023 191900 223800 19190 17591 16791 14393
28 Jul 2023 191900 223800 19190 17591 16791 14393
27 Jul 2023 191850 223750 19275 17669 16866 14456
26 Jul 2023 190520 222200 19142 17547 16749 14357
25 Jul 2023 192400 224400 19330 17719 16914 14498
24 Jul 2023 193180 225300 19408 17791 16982 14556
23 Jul 2023 192100 223950 19210 17609 16809 14408

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment