Gold Rate in Faisalabad 17 August 2023

Today gold rate in Faisalabad on 17 August 2023 is Rs. 193,430 per 10 grams, and the per tola gold price in
Pakistan is Rs. 225,600. This is the current 24 Karat gold rate in Faisalabad.

Similarly, the price of 22 Karat was recorded at Rs. 208412 per tola as per the bullion market in Faisalabad.

Gold Rate in Faisalabad 17 August 2023

Check below the gold prices in Faisalabad on 17 August 2023.

Gold Purity 10 Grams Per Tola
18K Gold Rs. 145750 Rs. 170527
21K Gold Rs. 170040 Rs. 198946
22K Gold Rs. 178130 Rs. 208412
24K Gold Rs. 193,430 Rs. 225,600

24 Karat Gold Rate Today 17 August 2023

Today gold rate for 24 Karat 1 tola in Faisalabad is Rs. 225,600. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 19,433
10 Gram Rs. 193,430
1 Tola Rs. 225,600
Ounce Rs. 544124

22 Karat Gold Rate Today 17 August 2023

Today gold rate for 22 Karat 1 tola in Faisalabad is Rs. 208412. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,813
10 Gram Rs. 178130
1 Tola Rs. 208412
Ounce Rs. 498764

21 Karat Gold Rate Today 17 August 2023

Today gold rate for 21 Karat 1 tola in Faisalabad is Rs. 198946. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 17,004
10 Gram Rs. 170040
1 Tola Rs. 198946
Ounce Rs. 476112

18 Karat Gold Rate Today 17 August 2023

Today gold rate for 18 Karat 1 tola in Faisalabad is Rs. 170527. Down below you can see prices in different
units

Gold Unit Price in (PKR)
1 Gram Rs. 14,575
10 Gram Rs. 145750
1 Tola Rs. 170527
Ounce Rs. 408100

Last 15 Days Gold Rate

Date 24k 10 Grams 24k 1 Tola 24k 1 Gram 22k 1 Gram 21k 1 Gram 18k 1 Gram
17 Aug 2023 193430 225600 19433 17813 17004 14575
16 Aug 2023 193090 225200 19399 17782 16974 14549
15 Aug 2023 190860 222600 19176 17578 16779 14382
14 Aug 2023 191200 222900 19120 17527 16730 14340
13 Aug 2023 191200 222900 19120 17527 16730 14340
12 Aug 2023 191080 222850 19198 17598 16798 14399
11 Aug 2023 190780 222500 19168 17571 16772 14376
10 Aug 2023 190350 222000 19125 17531 16734 14344
09 Aug 2023 190050 221650 19095 17504 16708 14321
08 Aug 2023 189580 221100 19048 17461 16667 14286
07 Aug 2023 190430 222100 19133 17538 16741 14350
06 Aug 2023 190800 222450 19080 17490 16695 14310
05 Aug 2023 190690 222400 19159 17562 16764 14369
04 Aug 2023 190050 221650 19095 17504 16708 14321
03 Aug 2023 189320 220800 19022 17437 16644 14267
02 Aug 2023 190430 222100 19133 17538 16741 14350
01 Aug 2023 190520 222200 19142 17547 16749 14357
31 Jul 2023 190690 222400 19159 17562 16764 14369
30 Jul 2023 191900 223800 19190 17591 16791 14393
29 Jul 2023 191900 223800 19190 17591 16791 14393
28 Jul 2023 191900 223800 19190 17591 16791 14393
27 Jul 2023 191850 223750 19275 17669 16866 14456
26 Jul 2023 190520 222200 19142 17547 16749 14357
25 Jul 2023 192400 224400 19330 17719 16914 14498
24 Jul 2023 193180 225300 19408 17791 16982 14556
23 Jul 2023 192100 223950 19210 17609 16809 14408
22 Jul 2023 191980 223900 19288 17681 16877 14466
21 Jul 2023 190600 222300 19150 17554 16756 14363
20 Jul 2023 191030 222800 19193 17593 16794 14395
19 Jul 2023 188290 219600 18919 17342 16554 14189

Important Note: We collected all these gold rates in Pakistan through the Karachi Sarafa gold market
and sometimes by IMFbecause they have sole authority.

Leave a Comment